Gen-3 car tumbler, flip straw
Slim tapered base for cup holders, one-hand flip straw.
NewThird-generation car tumbler — flip straw, slim base, ten stock colours.
The Gen-3 version of our car tumbler keeps the 40oz capacity in a slimmer, car-friendly silhouette. The flip-straw lid opens one-handed, and the stock moulds are available in a wide colour range for fast turnaround programs.
| Material | Food-grade stainless steel — 304 (18/8) inner wall, 304 or 201 outer shell |
|---|---|
| Insulation | Double-wall vacuum insulation |
| Capacity | 40 oz / 1,200 ml |
| Lid / drinking style | Flip-straw lid with silicone seal |
| Finish | Powder coating (matte, gloss or gradient), spray paint or bare stainless; Pantone colour matching |
| Customization | Logo, colour, lid, straw, handle, capacity and packaging |
| Decoration | Silk screen, laser engraving, 3D printing, heat transfer, thermal sublimation |
| Packing | Standard export carton — carton size, pcs/ctn and gross weight confirmed per model with your quotation. Retail and gift packaging on request. |
| MOQ | Typically 3,000 pcs per colour for OEM production; stock designs can start lower — ask your sales contact |
| Price | FOB Ningbo / Shanghai (EXW, CFR and CIF available) — request a quote |
| Samples | Pre-production sample with your logo and colour; sample cost and lead time confirmed in writing |
Logo and decoration run on the same line as production, so artwork approval, sampling and mass production stay consistent. Send vector artwork (AI, PDF or EPS) or a reference photo and we will confirm what is possible on this body.
Slim tapered base for cup holders, one-hand flip straw.
Fill in the quantity and branding you need and we will reply with FOB pricing, MOQ, carton specifications and lead time.
Tell us the model, quantity and branding you need — we reply with FOB pricing, MOQ and lead time.
Customizable
Hot seller
1.2 L / 40 oz class · Jugs & buckets
MOQ from 3,000 pcs · custom logo
650 ml – 1,000 ml · Bottles
MOQ from 3,000 pcs · custom logo